Supplier Information
Your progress is automatically saved in your browser.
Please review each item and indicate your availability, pricing per unit, and any relevant conditions. Complete and accurate responses help us in our evaluation process.
1. Core Products
Basketball game uniforms — the primary product line.
2. Collar / Neckline Options
3. Basketball Upgrades
Premium options to elevate the uniform.
4. Prints & Customization
Pricing per print type. Indicate cost per unit or per placement.
5. Player Accessories
On-court accessories and compression wear.
6. Training & Apparel
Full customization (sublimation) available on all items unless noted.
7. Coaching & Staff
Premium quality items for coaching staff and team management.
8. Fans & Supporters
Merchandise for parents, fans and other club members.
9. Brand & Production Requirements
Confirm your capability to meet these requirements.
Sizing Charts (Adults)
All measurements in centimeters. Please confirm you can produce these exact sizes.
Men's Basketball Jersey
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Chest W. | 52.1 | 54.1 | 55.9 | 57.9 | 59.9 | 62.0 | 64.0 | 66.0 |
| Length | 71.1 | 72.9 | 74.9 | 77.0 | 79.5 | 81.0 | 83.1 | 85.1 |
| Armhole | 26.9 | 27.9 | 29.0 | 30.0 | 30.5 | 32.0 | 32.5 | 33.0 |
| Collar W. | 24.9 | 25.9 | 26.9 | 27.9 | 29.0 | 30.0 | 30.0 | 31.0 |
Men's Basketball Shorts
| Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
|---|---|---|---|---|---|---|---|---|
| Waist W. | 36.1 | 37.6 | 39.1 | 40.4 | 41.9 | 43.4 | 45.0 | 46.5 |
| Outseam | 42.9 | 43.4 | 45.0 | 46.5 | 48.0 | 49.5 | 51.1 | 52.6 |
| Leg Open. | 30.5 | 32.0 | 33.0 | 34.0 | 35.6 | 36.6 | 37.6 | 38.6 |
| Inseam | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 |
Women's Basketball Jersey (Razorback)
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest W. | 48.3 | 50.8 | 53.3 | 55.9 | 59.7 |
| Length | 66.0 | 67.3 | 71.1 | 72.4 | 76.2 |
| Armhole | 21.1 | 21.1 | 21.6 | 21.6 | 22.9 |
| Collar W. | 27.4 | 27.9 | 29.2 | 29.2 | 30.5 |
| Hip W. | 52.1 | 54.6 | 58.4 | 61.0 | 64.8 |
| Razorback | 17.8 | 20.3 | 20.3 | 21.1 | 21.6 |
Women's Basketball Shorts
| Size | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist W. | 35.6 | 38.1 | 39.4 | 43.2 | 45.7 |
| Outseam | 44.5 | 45.7 | 47.0 | 49.5 | 52.1 |
| Leg Open. | 27.9 | 30.5 | 31.8 | 34.3 | 35.6 |
| Inseam | 15.0 | 15.5 | 16.0 | 16.5 | 17.0 |
Kids / Youth Sizing
EU sizes (US equivalent). Measurements in centimeters.
Boys Basketball Jersey
| Size | 128 (XS) | 140 (S) | 152 (M) | 164 (L) | 176 (XL) |
|---|---|---|---|---|---|
| Chest W. | 41.9 | 43.9 | 46.0 | 48.0 | 50.0 |
| Length | 57.9 | 61.0 | 63.0 | 65.0 | 68.1 |
| Armhole | 21.6 | 22.6 | 23.6 | 24.9 | 25.9 |
| Collar W. | 21.1 | 21.6 | 22.4 | 23.1 | 23.9 |
Boys Basketball Shorts
| Size | 128 (XS) | 140 (S) | 152 (M) | 164 (L) | 176 (XL) |
|---|---|---|---|---|---|
| Waist W. | 28.4 | 30.0 | 31.5 | 33.0 | 34.5 |
| Outseam | 34.5 | 36.1 | 37.6 | 39.1 | 40.4 |
| Leg Open. | 23.9 | 25.4 | 26.4 | 27.9 | 29.0 |
| Inseam | 12.4 | 13.0 | 13.5 | 14.0 | 14.5 |
Girls Basketball Jersey (Razorback)
| Size | 128 (XS) | 140 (S) | 152 (M) | 164 (L) | 176 (XL) |
|---|---|---|---|---|---|
| Chest W. | 35.6 | 38.1 | 40.6 | 43.2 | 45.7 |
| Length | 55.9 | 58.4 | 61.0 | 63.5 | 64.8 |
| Armhole | 19.1 | 19.1 | 20.3 | 20.3 | 21.1 |
| Collar W. | 22.4 | 22.9 | 23.6 | 24.9 | 26.2 |
| Hip W. | 38.1 | 40.6 | 43.2 | 45.7 | 48.3 |
| Razorback | 14.7 | 15.2 | 15.2 | 17.3 | 17.3 |
Girls Basketball Shorts
| Size | 128 (XS) | 140 (S) | 152 (M) | 164 (L) | 176 (XL) |
|---|---|---|---|---|---|
| Waist W. | 26.7 | 27.9 | 29.2 | 30.5 | 31.8 |
| Outseam | 36.8 | 38.1 | 39.4 | 40.6 | 43.2 |
| Leg Open. | 21.6 | 22.9 | 24.1 | 25.4 | 26.7 |
| Inseam | 12.4 | 13.0 | 13.5 | 14.0 | 14.5 |
Additional Products or Notes
Any products, capabilities, or comments not covered above.